Price per kg / file / box / bin. Minimum charge applies. Volume discounts apply automatically as quantities increase.
| Volume (Weight) | On-Site | Off-Site |
|---|---|---|
| Minimum Charge | R1,433 | R1,082 |
| 1 – 150 kgs | R19.66 / kg | R15.00 / kg |
| 151 – 300 kgs | R18.56 / kg | R13.35 / kg |
| 301 – 450 kgs | R17.47 / kg | R11.88 / kg |
| 451 – 600 kgs | R15.29 / kg | R10.57 / kg |
| 601 – 750 kgs | R14.24 / kg | R9.41 / kg |
| Lever Arch Files (29×32×7cm) | On-Site | Off-Site |
|---|---|---|
| 1 – 50 files | R50 | R37 |
| 51 – 100 files | R46 | R26 |
| 101 – 150 files | R42 | R23 |
| 151 – 200 files | R38 | R21 |
| 201 – 250 files | R35 | R18 |
| Archive Boxes (25×33×10.5cm) | On-Site | Off-Site |
|---|---|---|
| 1 – 50 boxes | R62 | R46 |
| 51 – 100 boxes | R57 | R33 |
| 101 – 150 boxes | R52 | R29 |
| 151 – 200 boxes | R48 | R26 |
| 201 – 250 boxes | R44 | R23 |
| Typek A4 Boxes (27×30×22cm) | On-Site | Off-Site |
|---|---|---|
| 1 – 20 boxes | R213 | R161 |
| 21 – 40 boxes | R196 | R100 |
| 41 – 60 boxes | R180 | R89 |
| 61 – 80 boxes | R166 | R79 |
| 81 – 100 boxes | R153 | R71 |
| Bankers / Metrofile Boxes (42×34×26cm) | On-Site | Off-Site |
|---|---|---|
| 1 – 10 boxes | R373 | R281 |
| 11 – 20 boxes | R343 | R200 |
| 21 – 30 boxes | R315 | R178 |
| 31 – 40 boxes | R290 | R159 |
| 41 – 50 boxes | R267 | R141 |
| 240L Wheelie Bins | On-Site | Off-Site |
|---|---|---|
| 1 – 2 bins | R1,491 | R1,125 |
| 3 – 4 bins | R1,371 | R1,001 |
| 5 – 6 bins | R1,262 | R891 |
| 7 – 8 bins | R1,161 | R793 |
| 9 – 10 bins | R1,068 | R706 |
| Large Quantities | Volume Discount — Contact Us | |
Wheelie bin provided for office cleanup. Rates per bin include drop-off, collection & shredding.
| 240L Wheelie Bins | On-Site Price | Off-Site Price |
|---|---|---|
| 1 – 2 Bins | R1,835 | R1,446 |
| 3 – 4 Bins | R1,535 | R1,162 |
| 5 – 6 Bins | R1,344 | R971 |
| 7 – 8 Bins | R1,215 | R846 |
| 9 – 10 Bins | R1,106 | R743 |
Bins can be kept for two weeks. Thereafter, a storage fee of R20 per bin per day applies.
Bring your documents to us. We help you offload, weigh on our scale, and you are welcome to witness the shredding. Charged per kg.
| Weight Tier | Price per kg | Weight Tier | Price per kg |
|---|---|---|---|
| 0 – 50 kgs | R10.00 | 351 – 400 kgs | R6.96 |
| 51 – 100 kgs | R9.57 | 401 – 450 kgs | R6.52 |
| 101 – 150 kgs | R9.13 | 451 – 500 kgs | R6.09 |
| 151 – 200 kgs | R8.70 | 501 – 550 kgs | R5.65 |
| 201 – 250 kgs | R8.26 | 551 – 600 kgs | R5.22 |
| 251 – 300 kgs | R7.83 | 601 – 650 kgs | R4.75 |
| 301 – 350 kgs | R7.39 | 651 kgs + | R4.35 |
| Bin Size & Type | Dimensions | Material | Monthly Rental | Monthly On-Site | Monthly Off-Site | Ad-Hoc On-Site | Ad-Hoc Off-Site |
|---|---|---|---|---|---|---|---|
| Wheelie Bin 120L | 85×55×47cm | Plastic | R84 | R688 | R562 | R1,147 | R900 |
| Wheelie Bin 240L | 100×72×58cm | Plastic | R112 | R1,147 | R900 | R1,491 | R1,125 |
| Leather Touch Maxi | 60×40×45cm | ABS Plastic | R157 | R631 | R506 | R917 | R675 |
| Leather Touch Medi | 80×40×45cm | ABS Plastic | R180 | R699 | R562 | R1,147 | R900 |
| Junior Console | 64×60×50cm | Melamine Wood | R101 | R654 | R506 | R917 | R675 |
| Standard Console | 90×50×50cm | Melamine Wood | R135 | R803 | R562 | R1,147 | R900 |
Monthly service: Scheduled last week of the month. | Ad-Hoc: Whenever required. | Billing: Monthly bin rental + service fees. No service = no service fee.
All prices exclude VAT. Effective 1 Jan 2026 – 31 Dec 2026. Request a free quote →